<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Measuring Community Value</title>
	<link>http://www.fulminator.com/2007/01/04/measuring-community-value/</link>
	<description>Artful Invective</description>
	<pubDate>Sat, 22 Nov 2008 02:49:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: Florian</title>
		<link>http://www.fulminator.com/2007/01/04/measuring-community-value/#comment-77</link>
		<pubDate>Sun, 28 Jan 2007 22:23:58 +0000</pubDate>
		<guid>http://www.fulminator.com/2007/01/04/measuring-community-value/#comment-77</guid>
					<description>Hi, 
I found your blog via google by accident and have to admit that youve a really interesting blog :-) 
Just saved your feed in my reader, have a nice day :)</description>
		<content:encoded><![CDATA[<p>Hi,<br />
I found your blog via google by accident and have to admit that youve a really interesting blog <img src='http://www.fulminator.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
Just saved your feed in my reader, have a nice day <img src='http://www.fulminator.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Idea City - New Thinking about Marketing, Advertising, and Culture &#187; Community Superstars?</title>
		<link>http://www.fulminator.com/2007/01/04/measuring-community-value/#comment-64</link>
		<pubDate>Fri, 05 Jan 2007 00:43:32 +0000</pubDate>
		<guid>http://www.fulminator.com/2007/01/04/measuring-community-value/#comment-64</guid>
					<description>[...] Community Superstars?   By Joel Greenberg This is the last in a short series of posts that explore one metric that may help us recognize a community&#8211;traffic. By looking at some data, I&#8217;m wondering if community websites may have a signature traffic curve. I describe the curve in the first post, offering a few examples. Don&#8217;t miss the comments in this first post as Clay Shirky challenges me on my use of traffic numbers to Secondlife.com as a proxy for actual community involvement in-world. Also, J. Thomas Lowell at fulminator.com adds to the conversation. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Community Superstars?   By Joel Greenberg This is the last in a short series of posts that explore one metric that may help us recognize a community&#8211;traffic. By looking at some data, I&#8217;m wondering if community websites may have a signature traffic curve. I describe the curve in the first post, offering a few examples. Don&#8217;t miss the comments in this first post as Clay Shirky challenges me on my use of traffic numbers to Secondlife.com as a proxy for actual community involvement in-world. Also, J. Thomas Lowell at fulminator.com adds to the conversation. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
